specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / derengge bathroom faucet
Features & Benefits:
Specifications: - Brand Name: Derengge - Product NO.: ‎300-CP - Color: Polished Chrome - Faucet Height: 2.9" - Spout Height: 1.5" - Flow Rate: 1.2 GPM Max at 60 psi - Installation Method: Deck Mounted
What's Included: - 1x Bathroom Faucet (300-CP) - 1x Product instruction
Certifications: - The faucet is certified to cUPC/NSF/Lead Free by IAPMO
Easy Installation: - Installing a center set bathroom faucet is an easy DIY project - Designed to fit 3 hole bathroom sink configurations
Waterway: - Lead-free waterway - Acrylic handles - Drip-free ceramic cartridge
Polished Chrome Finish: - Performs well in anti-rust, anti-abrasion, resists fingerprints, and water spots
Fully Satisfaction Commitment: - 24/7 email customer service support available.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Derengge | ||||
recommended_uses_for_product | Bathroom | ||||
mounting_type | Deck Mount | ||||
finish_type | Polished | ||||
material | Metal | ||||
color | Polished Chrome | ||||
number_of_handles | 2 | ||||
included_components | Instruction Manual, Handle | ||||
hole_count | 3 | ||||
special_feature | Easy to Install | ||||
handle_type | Knob | ||||
style | Contemporary | ||||
installation_type | Centerset | ||||
maximum_flow_rate | 1.2 Gallons Per Minute | ||||
handle_material | Acrylic | ||||
spout_height | 1.5 Inches | ||||
spout_reach | 3.8 Inches | ||||
warranty_type | limited | ||||
handle_location | Left,Right | ||||
spout_design | Low Arc | ||||
manufacturer | Weco Kitchen and Bath Industry Co. ,Ltd. | ||||
part_number | 300-CP | ||||
item_weight | 1.4 pounds | ||||
package_dimensions | 9.3 x 8 x 6.4 inches | ||||
country_of_origin | China | ||||
item_model_number | 300-CP | ||||
is_discontinued_by_manufacturer | No | ||||
finish | Polished | ||||
item_package_quantity | 1 | ||||
special_features | Easy to Install | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #241,743 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #1,286 in Touch On Bathroom Sink Faucets | ||||
date_first_available | December 16, 2013 |
MORE FROM derengge bathroom faucet
MORE FROM recommendation